Jogador
28Clutches vencidos
1v3Melhor clutch vencido
0.87Rating
103Mapas
0.86K/D
70.0ADR
56%HS
70%KAST
173–253Duelos de abertura
Por mapa
| Mapa | Mapas | K/D | ADR |
|---|---|---|---|
| anubis | 27 | 0.86 | 69.7 |
| ancient | 23 | 0.86 | 72.8 |
| nuke | 19 | 0.75 | 66.2 |
| mirage | 14 | 0.83 | 64.2 |
| dust2 | 13 | 0.95 | 66.1 |
| cache | 2 | 0.71 | 111.3 |
| inferno | 2 | 1.16 | 78.3 |
| vertigo | 2 | 0.96 | 83.4 |
| train | 1 | 1.82 | 90.3 |
Últimos 20 mapas
| Adversário | Mapa | K–D | ADR |
|---|---|---|---|
| Quintessence | nuke | 15–16 | 67.4 |
| Quintessence | cache | 10–17 | 75.4 |
| Quintessence | dust2 | 15–12 | 71.9 |
| mellren | anubis | 18–16 | 70.0 |
| mellren | dust2 | 12–9 | 82.5 |
| mellren | ancient | 9–22 | 64.1 |
| Quintessence | cache | 12–14 | 147.1 |
| Quintessence | ancient | 13–17 | 71.8 |
| los kogutos | dust2 | 18–15 | 72.8 |
| los kogutos | anubis | 21–14 | 92.8 |
| los kogutos | nuke | 19–20 | 68.1 |
| Butterfly | ancient | 9–11 | 68.8 |
| Butterfly | dust2 | 7–13 | 35.4 |
| Butterfly | nuke | 8–16 | 60.1 |
| 6666 | anubis | 7–10 | 63.4 |
| 6666 | dust2 | 14–13 | 63.2 |
| 6666 | nuke | 11–18 | 69.0 |
| TitanFlow | anubis | 16–13 | 99.6 |
| TitanFlow | inferno | 13–13 | 77.6 |
| Bebop | nuke | 14–11 | 98.2 |
Histórico de equipes
| Time | Mapas | Período |
|---|---|---|
| 12 | 2026-10 – 2026-10 | |
| 12 | 2026-08 – 2026-10 | |
| 7 | 2025-04 – 2025-04 | |
| Fluffy Gangsters | 72 | 2024-06 – 2025-01 |
Carreira por ano
| Ano | Mapas | Rating | ADR | KAST |
|---|---|---|---|---|
| 2026 | 24 | 0.93 | 75.7 | 70% |
| 2025 | 12 | 0.85 | 63.7 | 71% |
| 2024 | 67 | 0.84 | 69.2 | 70% |
Rating por torneio
| Torneio | Mapas | Rating | ADR | KAST |
|---|---|---|---|---|
| CCT 2026 Europe Series 12 | 3 | 0.83 | 71.3 | 74% |
| CCT 2026 Europe Series 11 | 6 | 0.72 | 59.4 | 65% |
| CCT 2026 Challengers Europe Series 8 | 12 | 1.02 | 83.2 | 72% |
| CCT 2026 Europe Series 6 | 3 | 1.08 | 81.4 | 71% |
| YGames PRO Series 2025 | 7 | 0.83 | 62.9 | 70% |
| Champion of Champions Tour Season 2 - Europe Series 16 | 5 | 0.89 | 64.7 | 73% |
| Champion of Champions Tour Season 2 - Europe Series 15 | 20 | 0.79 | 67.3 | 69% |
| Champion of Champions Tour Season 2 - Europe Series 14 | 5 | 0.96 | 75.4 | 68% |
| Champion of Champions Tour Season 2 - Europe Series 13 | 5 | 0.81 | 66.5 | 67% |
| Champion of Champions Tour Season 2 - Europe Series 12 | 5 | 0.92 | 73.4 | 74% |
| Champion of Champions Tour Season 2 - Europe Series 11 | 6 | 0.91 | 75.6 | 68% |
| Champion of Champions Tour Season 2 - Europe Series 9 | 6 | 1.01 | 81.8 | 76% |
ADR e KAST são calculados por nós a partir dos dados dos rounds. O rating é calculado por nós a partir dos dados dos rounds (fórmula 1.0).
