Žaidėjas
TABEN
ArrivalSeven14Laimėti clutch'ai
1v4Geriausias laimėtas clutch'as
0.91Reitingas
36Žemėlapiai
0.89K/D
68.5ADR
37%HS
68%KAST
72–85Pirmosios dvikovos
Pagal žemėlapius
| Žemėlapis | Žemėlapiai | K/D | ADR |
|---|---|---|---|
| mirage | 8 | 0.69 | 59.6 |
| ancient | 8 | 1.35 | 82.0 |
| dust2 | 7 | 0.75 | 62.2 |
| inferno | 4 | 0.90 | 66.2 |
| anubis | 4 | 1.03 | 65.0 |
| vertigo | 3 | 0.85 | 72.8 |
| train | 2 | 0.65 | 72.4 |
Paskutiniai 20 žemėlapių
| Varžovas | Žemėlapis | K–D | ADR |
|---|---|---|---|
| Zomblers LLC | mirage | 3–14 | 34.7 |
| Zomblers LLC | dust2 | 2–16 | 22.1 |
| FlyQuest RED | train | 22–22 | 93.0 |
| FlyQuest RED | mirage | 16–18 | 84.7 |
| FlyQuest RED | dust2 | 11–5 | 74.9 |
| Wanted Goons | mirage | 15–14 | 61.6 |
| Wanted Goons | ancient | 16–14 | 76.6 |
| MarcaRegistrada | ancient | 19–15 | 89.1 |
| MarcaRegistrada | inferno | 12–8 | 99.6 |
| MarcaRegistrada | mirage | 8–17 | 45.0 |
| Marsborne | inferno | 21–16 | 72.5 |
| Marsborne | ancient | 11–19 | 46.2 |
| Team Aether | dust2 | 12–12 | 80.6 |
| Team Aether | inferno | 7–14 | 59.2 |
| Supernova Comets | dust2 | 16–12 | 76.8 |
| Supernova Comets | ancient | 15–4 | 84.1 |
| Supernova Comets | mirage | 10–15 | 61.0 |
| Chicken Coop Esports | dust2 | 10–14 | 71.5 |
| Chicken Coop Esports | train | 2–15 | 31.1 |
| FLUFFY AIMERS | ancient | 24–17 | 112.6 |
Komandų istorija
| Komanda | Žemėlapiai | Laikotarpis |
|---|---|---|
| ArrivalSeven | 12 | 2025-08 – 2025-10 |
| Lycus Empire | 7 | 2025-07 – 2025-07 |
| Revenge Nation | 17 | 2024-07 – 2024-10 |
Karjera pagal metus
| Metai | Žemėlapiai | Reitingas | ADR | KAST |
|---|---|---|---|---|
| 2025 | 19 | 0.88 | 67.8 | 66% |
| 2024 | 17 | 0.93 | 69.2 | 69% |
Reitingas pagal turnyrą
| Turnyras | Žemėlapiai | Reitingas | ADR | KAST |
|---|---|---|---|---|
| CCT Season 3 North America Series 2 | 5 | 0.76 | 68.4 | 66% |
| ESL Challenger League Season 50 - Cup #1 North America | 2 | 1.05 | 69.0 | 74% |
| CCT Season 3 North America Series 1 | 5 | 0.95 | 68.6 | 66% |
| Thunderpick World Championship 2025 NA#2 | 7 | 0.85 | 66.2 | 63% |
| Champion of Champions Tour Season 2 - North America Series 3 | 11 | 1.18 | 82.6 | 77% |
| Champion of Champions Tour Season 2 - North America Series 2 | 6 | 0.51 | 46.8 | 56% |
ADR ir KAST apskaičiuojame patys iš raundų duomenų. Reitingą apskaičiuojame patys iš raundų duomenų (1.0 formulė).