Team
Next Up
LWW
#299VRS rank
1–1Series record
50%Series win rate
7Clutches won
Roster
| Player | Maps | K/D | ADR |
|---|---|---|---|
| DaciaBlue3 | 8 | 1.15 | 88.6 |
| Levi_3R | 8 | 0.79 | 66.6 |
| Lumanare | 8 | 0.95 | 73.4 |
| Zaha | 8 | 0.72 | 66.0 |
| zeking | 8 | 0.86 | 77.7 |
Map poolMaps played at least 3 times
–
Record by period
All time1–150%
Last 3 months0–0–
Last 6 months1–150%
Last 12 months1–150%
Top players, last 12 months
| Player | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| DaciaBlue3 | 5 | 1.15 | 88.0 | 66% |
| Lumanare | 5 | 1.10 | 80.7 | 78% |
| zeking | 5 | 0.95 | 82.8 | 68% |
| Zaha | 5 | 0.69 | 60.0 | 71% |
| Levi_3R | 5 | 0.65 | 61.3 | 67% |
Former players
–
Vetoes and sides by map
| Map | Picks | Bans | CT round win | T round win | Pistol rounds won |
|---|---|---|---|---|---|
| Nuke | 1 | 0 | 42% | 50% | 100% |
| Anubis | 0 | 1 | 25% | 60% | 50% |
| Mirage | 0 | 1 | 67% | 63% | 50% |
| Ancient | 1 | 1 | 0% | 8% | 0% |
| Inferno | 0 | 1 | – | – | – |
Round win rate by buy
29%Eco · 7
35%Force buy · 23
48%Full buy · 64
Buy type = the team's equipment value at the start of the round: eco under $5,000, force buy $5,000–19,999, full buy $20,000 or more. Pistol rounds and overtime are not counted.
Upcoming
No upcoming matches.
Recent results
15:30Final
Bo3
Bo3
Arch
Next Up
CCT 2026 Contenders Europe Series 6 (Playoffs)
20
20:15Final
Bo3
Bo3
Next Up
CCT 2026 Contenders Europe Series 6 (Playoffs)
12
18:40Final
Bo3
Bo3
Tricksters
Next Up
CCT 2026 Contenders Europe Series 6 (Playoffs)
12