Player
XC
LELUX2Clutches won
1v2Best clutch won
0.94Rating
9Maps
0.93K/D
65.5ADR
44%HS
70%KAST
13–11Opening duels
By map
| Map | Maps | K/D | ADR |
|---|---|---|---|
| dust2 | 3 | 1.23 | 68.6 |
| anubis | 2 | 1.13 | 84.8 |
| mirage | 2 | 0.82 | 69.2 |
| ancient | 1 | 0.27 | 35.2 |
| nuke | 1 | 0.93 | 53.7 |
Last 20 maps
| Opponent | Map | K–D | ADR |
|---|---|---|---|
| FURY | ancient | 4–15 | 35.2 |
| FURY | nuke | 14–15 | 53.7 |
| FURY | dust2 | 9–8 | 57.3 |
| Only One Word | dust2 | 13–11 | 60.5 |
| Only One Word | anubis | 18–14 | 98.9 |
| Only One Word | mirage | 19–16 | 87.9 |
| Only One Word | dust2 | 16–12 | 95.1 |
| Rooster | mirage | 8–17 | 46.6 |
| Rooster | anubis | 9–10 | 68.7 |
Team history
| Team | Maps | Period |
|---|---|---|
| LELUX | 3 | 2025-10 – 2025-10 |
| Justice For Tomorrow | 6 | 2025-03 – 2025-03 |
Career by year
| Year | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| 2025 | 9 | 0.94 | 65.5 | 70% |
Rating by event
| Event | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| ESL Challenger League Season 50 - Cup #3 Oceania | 3 | 0.74 | 48.6 | 70% |
| EPL World Series: Oceania Season 2 - CS2 | 2 | 1.14 | 77.7 | 76% |
| Dfrag Invitational 2025 | 4 | 1.01 | 74.5 | 68% |
ADR and KAST are our own calculations from round data. Rating is our calculation from round data (1.0 formula).