Player
supLexN1
Meta BR5Clutches won
1v3Best clutch won
0.99Rating
11Maps
1.07K/D
59.7ADR
31%HS
69%KAST
0–0Opening duels
By map
| Map | Maps | K/D | ADR |
|---|---|---|---|
| nuke | 5 | 1.17 | 66.7 |
| vertigo | 2 | 0.95 | 49.1 |
| anubis | 2 | 0.69 | 44.3 |
| ancient | 1 | 2.44 | 99.8 |
| inferno | 1 | 0.50 | 31.3 |
Last 20 maps
| Opponent | Map | K–D | ADR |
|---|---|---|---|
| Fluxo | nuke | 19–12 | 84.2 |
| Fluxo | vertigo | 7–9 | 40.5 |
| Sharks | nuke | 9–14 | 41.7 |
| Sharks | anubis | 10–13 | 53.9 |
| Sharks | ancient | 22–9 | 99.8 |
| Case Esports | nuke | 24–16 | 83.2 |
| Case Esports | inferno | 6–12 | 31.3 |
| Flamengo eSports | nuke | 10–11 | 70.9 |
| Flamengo eSports | vertigo | 11–10 | 57.8 |
| Sharks | anubis | 8–13 | 35.0 |
| Sharks | nuke | 15–13 | 47.9 |
Team history
| Team | Maps | Period |
|---|---|---|
| Meta BR | 6 | 2023-11 – 2023-11 |
| 5 | 2023-10 – 2023-11 |
Career by year
| Year | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| 2023 | 11 | 0.99 | 59.7 | 69% |
Rating by event
| Event | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| CBCS Invitational 2023 | 5 | 1.06 | 65.1 | 73% |
| EPL World Series: Americas Season 4 | 4 | 0.97 | 62.5 | 70% |
| CBCS 2023 Season 3 | 2 | 0.85 | 42.1 | 59% |
ADR and KAST are our own calculations from round data. Rating is our calculation from round data (1.0 formula).