Player
2Clutches won
1v2Best clutch won
0.91Rating
7Maps
0.86K/D
76.0ADR
57%HS
70%KAST
5–5Opening duels
By map
| Map | Maps | K/D | ADR |
|---|---|---|---|
| vertigo | 2 | 0.89 | 83.2 |
| mirage | 2 | 0.69 | 67.0 |
| ancient | 1 | 1.07 | 96.1 |
| nuke | 1 | 0.72 | 68.1 |
| anubis | 1 | 1.14 | 73.0 |
Last 20 maps
| Opponent | Map | K–D | ADR |
|---|---|---|---|
| 777 | ancient | 16–15 | 96.1 |
| 777 | nuke | 13–18 | 68.1 |
| lajtbitexe | vertigo | 5–15 | 43.2 |
| lajtbitexe | mirage | 9–14 | 60.1 |
| ROSOMAHA Team | vertigo | 20–13 | 111.1 |
| ROSOMAHA Team | anubis | 16–14 | 73.0 |
| ROSOMAHA Team | mirage | 13–18 | 72.2 |
Team history
| Team | Maps | Period |
|---|---|---|
| 7 | 2024-06 – 2024-07 |
Career by year
| Year | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| 2024 | 7 | 0.91 | 76.0 | 70% |
Rating by event
| Event | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| United21 Season 17 | 7 | 0.91 | 76.0 | 70% |
ADR and KAST are our own calculations from round data. Rating is our calculation from round data (1.0 formula).
