Player
Dmitry_lixxx
Team Lixxx3Clutches won
1v2Best clutch won
0.65Rating
8Maps
0.57K/D
49.5ADR
42%HS
70%KAST
8–20Opening duels
By map
| Map | Maps | K/D | ADR |
|---|---|---|---|
| mirage | 2 | 0.48 | 36.2 |
| dust2 | 2 | 0.87 | 63.0 |
| inferno | 2 | 0.46 | 32.0 |
| nuke | 1 | 0.69 | 61.0 |
| overpass | 1 | 0.38 | 50.3 |
Last 20 maps
| Opponent | Map | K–D | ADR |
|---|---|---|---|
| CS2News | mirage | 7–12 | 37.3 |
| CS2News | dust2 | 10–16 | 53.3 |
| Snailkick | inferno | 6–13 | 32.0 |
| Snailkick | nuke | 11–16 | 61.0 |
| Snailkick | dust2 | 10–7 | 77.5 |
| Bratishkin | inferno | 0–0 | 0.0 |
| Bratishkin | mirage | 5–13 | 35.1 |
| CYBERSHOKE Esports | overpass | 11–29 | 50.3 |
Team history
| Team | Maps | Period |
|---|---|---|
| Team Lixxx | 8 | 2026-02 – 2026-03 |
Career by year
| Year | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| 2026 | 8 | 0.65 | 49.5 | 70% |
Rating by event
| Event | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| WINLINE Star Series Season 2 - CS2 | 8 | 0.65 | 49.5 | 70% |
ADR and KAST are our own calculations from round data. Rating is our calculation from round data (1.0 formula).