AliGon vs DiscoSkridsko
Svenska Elitserien Fall 2025Match recap
AliGon took the series 2–0 against DiscoSkridsko. Map scores: Overpass 13–10, Mirage 13–8. Top performer: delle of AliGon, 47–35 with 126.7 ADR (rating 1.52). The biggest clutch belonged to timHEHE, a 1v3 won for AliGon in round 15 on Overpass. On Mirage, AliGon stole round 6 on a $11,650 buy against $33,000.
Map veto
Rounds
Partial data: Rounds left out: 7. The data feed contradicted itself in them; the map score is complete, player stats exclude them.
Economy
Team equipment value at the end of each buy. Drag to scrub.
Scoreboard
| Player | |||||||
|---|---|---|---|---|---|---|---|
| delle | 22 | 19 | 7 | +3 | 122.4 | 65% | 1.27 |
| DH | 18 | 17 | 5 | +1 | 72.4 | 74% | 1.04 |
| timHEHE | 13 | 15 | 3 | -2 | 80.4 | 61% | 0.81 |
| hemzk9 | 13 | 15 | 5 | -2 | 73.7 | 78% | 0.86 |
| CHiTO1 | 21 | 14 | 5 | +7 | 93.9 | 78% | 1.26 |
| pulver | 21 | 12 | 4 | +9 | 92.4 | 78% | 1.41 |
| Lindfors | 15 | 17 | 1 | -2 | 51.8 | 65% | 0.99 |
| tor | 5 | 12 | 6 | -7 | 38.1 | 70% | 0.57 |
| Maverick | 4 | 12 | 2 | -8 | 27.9 | 61% | 0.54 |
ADR and KAST are our own calculations from round data. Rating is our calculation from round data (1.0 formula).
Clutches wonAliGon 1DiscoSkridsko 2
1v1CHiTO1Round 9won
- DH → pulver
- CHiTO1 → DH
1v3timHEHERound 15won
- Lindfors → timHEHE
1v1torRound 18won
- delle → Maverick
- tor → delle
Pistol rounds
Opening duels
| Player | Won | Lost |
|---|---|---|
| timHEHE | 5 | 2 |
| hemzk9 | 4 | 3 |
| delle | 2 | 1 |
| DH | 1 | 5 |
| CHiTO1 | 7 | 4 |
| pulver | 1 | 2 |
| Lindfors | 3 | 4 |
| Maverick | 0 | 1 |
| tor | 0 | 1 |
Multi-kill rounds
| Player | 3K | 4K | 5K |
|---|---|---|---|
| delle | 3 | 0 | 0 |
| hemzk9 | 1 | 0 | 0 |
| DH | 1 | 0 | 0 |
| Lindfors | 3 | 0 | 0 |
| pulver | 2 | 0 | 0 |
| CHiTO1 | 1 | 0 | 0 |
Kill matrix
| AliGon | CHiTO1 | pulver | Lindfors | tor | Maverick |
|---|---|---|---|---|---|
| delle | 5:5 | 3:7 | 2:4 | 5:1 | 7:2 |
| DH | 4:5 | 4:4 | 4:6 | 3:2 | 3:0 |
| timHEHE | 3:8 | 3:3 | 6:3 | 1:0 | 0:1 |
| hemzk9 | 2:3 | 2:7 | 5:2 | 3:2 | 1:1 |
Rows: AliGon players, columns: DiscoSkridsko players. Each cell is kills by the row player on the column player : kills the other way.
AliGon: recent results
DiscoSkridsko: recent results
Bo3
Bo3
Bo3
Bo3
Bo3
More from Svenska Elitserien Fall 2025
Bo3
Bo3
Bo3
Bo3
Bo3
Bo3