Acend vs Nemiga Gaming
A1 Gaming League Season 11Match recap
A 2–0 result: Nemiga Gaming got past Acend. Map scores: Ancient 8–13, Mirage 11–13. Top performer: KaiR0N- of Nemiga Gaming, 37–27 with 82.1 ADR (rating 1.23). The biggest clutch belonged to KalubeR, a 1v2 won for Acend in round 1 on Ancient. On Ancient, Nemiga Gaming stole round 19 on a $4,900 buy against $29,000.
Map veto
Rounds
Economy
Team equipment value at the end of each buy. Drag to scrub.
Scoreboard
| Player | |||||||
|---|---|---|---|---|---|---|---|
| SPELLAN | 17 | 15 | 3 | +2 | 76.8 | 62% | 1.10 |
| Skrimo | 16 | 15 | 7 | +1 | 101.2 | 76% | 0.98 |
| AwaykeN | 11 | 17 | 5 | -6 | 64.3 | 62% | 0.70 |
| shaiK | 11 | 15 | 0 | -4 | 47.3 | 67% | 0.75 |
| KalubeR | 7 | 18 | 4 | -11 | 61.2 | 52% | 0.42 |
| khaN | 19 | 10 | 0 | +9 | 71.4 | 71% | 1.43 |
| KaiR0N- | 17 | 10 | 2 | +7 | 72.1 | 81% | 1.33 |
| Sowalio | 16 | 15 | 7 | +1 | 89.2 | 90% | 1.01 |
| SYPH0 | 15 | 14 | 9 | +1 | 88.8 | 81% | 1.04 |
| 1eeR | 13 | 14 | 6 | -1 | 81.9 | 76% | 0.93 |
ADR and KAST are our own calculations from round data. Rating is our calculation from round data (1.0 formula).
Clutches wonAcend 1Nemiga Gaming 1
1v2KalubeRRound 1won
- Sowalio → AwaykeN
- KalubeR → KaiR0N-
- Sowalio → KalubeR
1v2khaNRound 7won
- SPELLAN → SYPH0
- khaN → SPELLAN
- khaN → Skrimo
Pistol rounds
Opening duels
| Player | Won | Lost |
|---|---|---|
| Skrimo | 2 | 0 |
| AwaykeN | 2 | 1 |
| shaiK | 3 | 3 |
| SPELLAN | 2 | 3 |
| KalubeR | 2 | 3 |
| khaN | 2 | 1 |
| SYPH0 | 2 | 1 |
| Sowalio | 4 | 4 |
| KaiR0N- | 2 | 3 |
| 1eeR | 0 | 2 |
Multi-kill rounds
| Player | 3K | 4K | 5K |
|---|---|---|---|
| AwaykeN | 1 | 0 | 0 |
| SPELLAN | 1 | 0 | 0 |
| Skrimo | 1 | 0 | 0 |
| KaiR0N- | 2 | 0 | 0 |
| khaN | 2 | 0 | 0 |
| Sowalio | 1 | 0 | 0 |
| 1eeR | 1 | 0 | 0 |
| SYPH0 | 1 | 0 | 0 |
Kill matrix
| Acend | khaN | KaiR0N- | Sowalio | SYPH0 | 1eeR |
|---|---|---|---|---|---|
| SPELLAN | 2:4 | 2:1 | 2:3 | 3:6 | 8:1 |
| Skrimo | 2:4 | 3:4 | 4:2 | 4:2 | 3:3 |
| AwaykeN | 3:7 | 2:2 | 1:2 | 4:3 | 1:3 |
| shaiK | 3:2 | 2:6 | 3:4 | 2:1 | 1:2 |
| KalubeR | 0:2 | 1:4 | 4:5 | 1:3 | 1:4 |
Rows: Acend players, columns: Nemiga Gaming players. Each cell is kills by the row player on the column player : kills the other way.
Acend: recent results
Bo3
Bo3
Bo3
Bo3
Bo3
Nemiga Gaming: recent results
Bo3
Bo3
Bo3
Bo3
Bo3
More from A1 Gaming League Season 11
Bo3
Bo3
Bo3
Bo3
Bo3
Bo3