RUBY vs JiJieHao
CCT Season 3 Europe Series 11Match recap
JiJieHao beat RUBY 2–1 in a best-of-3 at CCT Season 3 Europe Series 11. Map scores: Ancient 13–3, Dust2 11–13, Mirage 5–13. Kaide (RUBY) led the server with 49 kills, 94.9 ADR and a 1.15 rating. Clutch of the match: maQuein (RUBY) won a 1v3 in round 12 on Ancient. Biggest economy swing: RUBY won round 4 on Mirage with $10,350 of equipment against $25,200.
Map veto
Rounds
Economy
Team equipment value at the end of each buy. Drag to scrub.
Scoreboard
| Player | |||||||
|---|---|---|---|---|---|---|---|
| Kaide | 17 | 10 | 2 | +7 | 109.1 | 94% | 1.45 |
| H4SAN4TOR | 17 | 11 | 5 | +6 | 114.0 | 94% | 1.65 |
| fozil | 15 | 10 | 6 | +5 | 110.9 | 81% | 1.23 |
| maQuein | 12 | 6 | 2 | +6 | 59.2 | 88% | 1.28 |
| sh1nejezzz | 8 | 6 | 3 | +2 | 58.1 | 81% | 1.04 |
| BOROS | 12 | 12 | 0 | 0 | 70.4 | 63% | 1.05 |
| sinnopsyy | 11 | 15 | 3 | -4 | 69.9 | 56% | 0.81 |
| m1N1 | 8 | 15 | 1 | -7 | 59.1 | 69% | 0.51 |
| bibu | 7 | 13 | 3 | -6 | 64.1 | 56% | 0.59 |
| 0SAMAS | 5 | 14 | 3 | -9 | 58.6 | 56% | 0.36 |
ADR and KAST are our own calculations from round data. Rating is our calculation from round data (1.0 formula).
Clutches wonRUBY 2JiJieHao 1
1v1bibuRound 4won
- Kaide → sinnopsyy
- bibu → Kaide
1v1KaideRound 10won
- BOROS → maQuein
- BOROS → Kaide
1v3maQueinRound 12won
- bibu → sh1nejezzz
- maQuein → bibu
- maQuein → 0SAMAS
- maQuein → sinnopsyy
Pistol rounds
Opening duels
| Player | Won | Lost |
|---|---|---|
| H4SAN4TOR | 4 | 2 |
| fozil | 2 | 1 |
| Kaide | 3 | 2 |
| sh1nejezzz | 1 | 1 |
| m1N1 | 1 | 1 |
| BOROS | 2 | 2 |
| bibu | 1 | 2 |
| 0SAMAS | 0 | 1 |
| sinnopsyy | 2 | 4 |
Multi-kill rounds
| Player | 3K | 4K | 5K |
|---|---|---|---|
| H4SAN4TOR | 2 | 1 | 0 |
| sh1nejezzz | 1 | 0 | 0 |
| Kaide | 1 | 0 | 0 |
| maQuein | 1 | 0 | 0 |
| BOROS | 0 | 1 | 0 |
| sinnopsyy | 1 | 0 | 0 |
Kill matrix
| RUBY | BOROS | sinnopsyy | m1N1 | bibu | 0SAMAS |
|---|---|---|---|---|---|
| Kaide | 3:2 | 5:2 | 1:2 | 2:3 | 6:1 |
| H4SAN4TOR | 5:5 | 2:5 | 4:0 | 3:1 | 3:0 |
| fozil | 1:4 | 4:1 | 4:2 | 4:1 | 2:2 |
| maQuein | 2:1 | 3:3 | 2:2 | 3:0 | 2:0 |
| sh1nejezzz | 1:0 | 1:0 | 4:2 | 1:2 | 1:2 |
Rows: RUBY players, columns: JiJieHao players. Each cell is kills by the row player on the column player : kills the other way.
JiJieHao: next match
RUBY: recent results
Bo3
Bo3
Bo3
Bo3
Bo3
JiJieHao: recent results
Bo3
Bo3
Bo3
Bo5
Bo3
More from CCT Season 3 Europe Series 11
Bo3
Bo3
Bo3
Bo3
Bo3
Bo3