NightRaid vs REMBAZA
Esports Battles February 2024 CS2Resumo da partida
Resultado de 2–1: NightRaid passou por REMBAZA. Placar por mapa: Anubis 8–13, Ancient 13–10, Mirage 13–11. Destaque: L1keRuch (REMBAZA), 55–49 com 86.6 de ADR (rating 1.19). O maior clutch foi de AZY: um 1v3 vencido por REMBAZA no round 10 em Anubis. Em Ancient, REMBAZA roubou o round 7 com uma compra de $4,450 contra $25,700.
Veto de mapas
Rounds
Economia
Valor do equipamento de cada time ao fim de cada compra. Arraste para navegar.
Placar
| Jogador | |||||||
|---|---|---|---|---|---|---|---|
| dera | 20 | 14 | 2 | +6 | 95.5 | 71% | 1.40 |
| faLcOn | 14 | 15 | 6 | -1 | 87.0 | 71% | 0.96 |
| Shleper | 13 | 17 | 4 | -4 | 74.7 | 67% | 0.81 |
| yaph | 12 | 15 | 5 | -3 | 62.6 | 71% | 0.77 |
| w0of1e | 10 | 17 | 5 | -7 | 69.1 | 71% | 0.61 |
| L1keRuch | 20 | 11 | 5 | +9 | 93.9 | 81% | 1.57 |
| AZY | 20 | 13 | 3 | +7 | 95.1 | 71% | 1.36 |
| TeeZZ | 14 | 13 | 6 | +1 | 85.5 | 81% | 1.06 |
| i3kai | 13 | 16 | 4 | -3 | 72.1 | 71% | 0.77 |
| soNdarryll | 11 | 16 | 4 | -5 | 62.0 | 67% | 0.74 |
ADR e KAST são calculados por nós a partir dos dados dos rounds. O rating é calculado por nós a partir dos dados dos rounds (fórmula 1.0).
Clutches vencidosNightRaid 2REMBAZA 4
1v2ShleperRound 3venceu
- AZY → yaph
- Shleper → i3kai
- Shleper → AZY
1v2soNdarryllRound 6venceu
- yaph → L1keRuch
- soNdarryll → yaph
- soNdarryll → dera
1v3AZYRound 10venceu
- Shleper → TeeZZ
- AZY → Shleper
- AZY → w0of1e
- AZY → faLcOn
1v2L1keRuchRound 13venceu
- dera → soNdarryll
- L1keRuch → faLcOn
- L1keRuch → dera
1v1deraRound 20venceu
- i3kai → w0of1e
1v1L1keRuchRound 21venceu
- Shleper → i3kai
- L1keRuch → Shleper
Rondas de pistola
Duelos de abertura
| Jogador | Vencidos | Perdidos |
|---|---|---|
| faLcOn | 2 | 1 |
| Shleper | 2 | 1 |
| dera | 2 | 3 |
| w0of1e | 1 | 3 |
| yaph | 2 | 4 |
| i3kai | 4 | 1 |
| AZY | 2 | 0 |
| L1keRuch | 1 | 0 |
| TeeZZ | 3 | 4 |
| soNdarryll | 2 | 4 |
Rondas com várias abates
| Jogador | 3K | 4K | 5K |
|---|---|---|---|
| dera | 1 | 1 | 0 |
| faLcOn | 1 | 0 | 0 |
| Shleper | 1 | 0 | 0 |
| L1keRuch | 0 | 0 | 1 |
| TeeZZ | 0 | 1 | 0 |
| AZY | 1 | 0 | 0 |
| soNdarryll | 1 | 0 | 0 |
Matriz de abates
| NightRaid | L1keRuch | AZY | TeeZZ | i3kai | soNdarryll |
|---|---|---|---|---|---|
| dera | 4:3 | 4:2 | 2:2 | 4:3 | 6:4 |
| faLcOn | 2:4 | 3:4 | 5:4 | 2:2 | 2:1 |
| Shleper | 1:7 | 2:4 | 2:1 | 7:3 | 1:2 |
| yaph | 3:3 | 1:4 | 2:4 | 2:1 | 4:3 |
| w0of1e | 1:3 | 3:6 | 2:3 | 1:4 | 3:1 |
Linhas: jogadores de NightRaid, colunas: jogadores de REMBAZA. Cada célula mostra os abates do jogador da linha sobre o da coluna : os abates no sentido inverso.
NightRaid: resultados recentes
MD3
MD3
MD3
MD3
MD3
REMBAZA: resultados recentes
MD3
MD3
MD3
MD3
MD3
Mais de Esports Battles February 2024 CS2
MD3
MD3
MD3
MD3
MD3
MD3