Player
20Clutches won
1v3Best clutch won
1.10Rating
52Maps
1.18K/D
78.6ADR
57%HS
77%KAST
61–43Opening duels
By map
| Map | Maps | K/D | ADR |
|---|---|---|---|
| nuke | 14 | 1.19 | 75.5 |
| anubis | 13 | 1.05 | 80.8 |
| overpass | 6 | 1.38 | 89.6 |
| train | 5 | 1.09 | 68.8 |
| mirage | 4 | 1.23 | 63.6 |
| dust2 | 3 | 1.12 | 85.4 |
| inferno | 3 | 1.03 | 68.6 |
| vertigo | 3 | 1.32 | 87.1 |
| ancient | 1 | 2.89 | 111.8 |
Last 20 maps
| Opponent | Map | K–D | ADR |
|---|---|---|---|
| Þór | dust2 | 17–10 | 100.9 |
| Þór | overpass | 11–18 | 57.9 |
| Þór | nuke | 5–16 | 51.6 |
| Þór | mirage | 18–13 | 63.3 |
| Þór | anubis | 18–18 | 88.3 |
| Team Coolbears | nuke | 12–9 | 81.7 |
| Team Coolbears | anubis | 11–8 | 116.9 |
| Team Coolbears | nuke | 10–9 | 41.7 |
| Team Coolbears | anubis | 13–26 | 52.2 |
| ZEUS | nuke | 21–17 | 81.8 |
| ZEUS | anubis | 18–12 | 103.9 |
| ZEUS | mirage | 9–4 | 60.1 |
| KBJ | inferno | 11–11 | 56.0 |
| KBJ | overpass | 18–14 | 75.1 |
| VECA | mirage | 12–7 | 73.0 |
| VECA | nuke | 14–5 | 102.6 |
| KBJ | overpass | 10–6 | 64.6 |
| KBJ | nuke | 11–13 | 72.0 |
| VECA | ancient | 26–9 | 111.8 |
| VECA | inferno | 10–15 | 55.6 |
Team history
Career by year
| Year | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| 2026 | 18 | 1.02 | 72.5 | 78% |
| 2025 | 11 | 1.16 | 76.2 | 80% |
| 2024 | 18 | 1.11 | 82.0 | 76% |
| 2023 | 5 | 1.17 | 88.7 | 75% |
Rating by event
| Event | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| Stórmeistaramótið 2026 | 9 | 0.89 | 69.1 | 76% |
| Deildarkeppni RÍSÍ: Vor 2026 – Ljósleiðaradeildin | 9 | 1.16 | 76.2 | 81% |
| Ljosleidaradeildin | 9 | 1.07 | 73.5 | 78% |
| Stórmeistaramótið | 2 | 1.60 | 90.1 | 89% |
| Ljósleiðara deildin 2024 | 10 | 1.00 | 77.4 | 75% |
| Icelandic Premier League Playoffs | 2 | 0.97 | 74.4 | 66% |
| Icelandic Premier League Regular Season | 11 | 1.26 | 91.2 | 79% |
ADR and KAST are our own calculations from round data. Rating is our calculation from round data (1.0 formula).
