Permitta vs ENDPOINT
Champion of Champions Tour Season 2 - Europe Series 9Match recap
ENDPOINT beat Permitta 2–1 in a best-of-3 at Champion of Champions Tour Season 2 - Europe Series 9. Map scores: Inferno 11–13, Ancient 13–7, Anubis 7–13. Top performer: SpavaQu of Permitta, 52–33 with 72.3 ADR (rating 1.24). The biggest clutch belonged to maaryy, a 1v3 won for Permitta in round 10 on Ancient. On Ancient, ENDPOINT stole round 14 on a $1,600 buy against $20,850.
Map veto
Rounds
Economy
Team equipment value at the end of each buy. Drag to scrub.
Scoreboard
| Player | |||||||
|---|---|---|---|---|---|---|---|
| SpavaQu | 19 | 11 | 1 | +8 | 69.2 | 67% | 1.27 |
| bnox | 15 | 20 | 7 | -5 | 82.1 | 63% | 0.76 |
| tomiko | 14 | 18 | 5 | -4 | 66.0 | 54% | 0.91 |
| maaryy | 12 | 13 | 7 | -1 | 69.7 | 75% | 0.89 |
| mASKED | 10 | 20 | 3 | -10 | 42.8 | 71% | 0.51 |
| cej0t | 23 | 12 | 2 | +11 | 102.8 | 79% | 1.43 |
| CRUC1AL | 20 | 13 | 3 | +7 | 83.5 | 83% | 1.17 |
| MiGHTYMAX | 16 | 15 | 4 | +1 | 76.6 | 71% | 0.96 |
| Surreal^ | 12 | 16 | 8 | -4 | 66.9 | 75% | 0.76 |
| AZUWU | 10 | 14 | 6 | -4 | 50.7 | 79% | 0.71 |
ADR and KAST are our own calculations from round data. Rating is our calculation from round data (1.0 formula).
Clutches wonPermitta 2ENDPOINT 1
1v2mASKEDRound 6won
- cej0t → SpavaQu
- tomiko → CRUC1AL
- MiGHTYMAX → mASKED
- SpavaQu → AZUWU
- CRUC1AL → bnox
- tomiko → MiGHTYMAX
- mASKED → CRUC1AL
- Surreal^ → mASKED
- tomiko → cej0t
- Surreal^ → tomiko
- SpavaQu → Surreal^
1v1SpavaQuRound 23won
- cej0t → tomiko
- cej0t → SpavaQu
1v1AZUWURound 24won
- tomiko → Surreal^
Pistol rounds
Opening duels
| Player | Won | Lost |
|---|---|---|
| maaryy | 3 | 1 |
| SpavaQu | 1 | 0 |
| bnox | 5 | 5 |
| mASKED | 3 | 4 |
| tomiko | 0 | 2 |
| cej0t | 5 | 0 |
| CRUC1AL | 3 | 0 |
| MiGHTYMAX | 2 | 2 |
| AZUWU | 1 | 4 |
| Surreal^ | 1 | 6 |
Multi-kill rounds
| Player | 3K | 4K | 5K |
|---|---|---|---|
| tomiko | 0 | 1 | 1 |
| SpavaQu | 1 | 0 | 0 |
| maaryy | 1 | 0 | 0 |
| cej0t | 2 | 0 | 0 |
| CRUC1AL | 1 | 0 | 0 |
Kill matrix
| Permitta | cej0t | CRUC1AL | MiGHTYMAX | Surreal^ | AZUWU |
|---|---|---|---|---|---|
| SpavaQu | 2:4 | 2:1 | 7:1 | 4:2 | 4:4 |
| bnox | 3:2 | 1:9 | 3:5 | 5:3 | 3:2 |
| tomiko | 4:10 | 3:4 | 3:2 | 2:1 | 5:2 |
| maaryy | 3:3 | 3:1 | 2:5 | 3:3 | 1:1 |
| mASKED | 0:7 | 5:5 | 1:4 | 2:3 | 2:2 |
Rows: Permitta players, columns: ENDPOINT players. Each cell is kills by the row player on the column player : kills the other way.
Permitta: recent results
Bo3
Bo3
Bo3
Bo3
Bo3
ENDPOINT: recent results
Bo3
Bo3
Bo3
Bo3
Bo3
More from Champion of Champions Tour Season 2 - Europe Series 9
Bo3
Bo3
Bo3
Bo3
Bo3
Bo3