Acend vs OMEGA
European Pro league Series 5Match recap
Acend took the series 2–1 against OMEGA. Map scores: Mirage 9–13, Overpass 13–11, Ancient 13–8. Top performer: KalubeR of Acend, 60–37 with 90.0 ADR (rating 1.37). The biggest clutch belonged to shaiK, a 1v3 won for Acend in round 13 on Overpass. On Mirage, OMEGA stole round 18 on a $5,350 buy against $26,400.
Map veto
Rounds
Economy
Team equipment value at the end of each buy. Drag to scrub.
Scoreboard
| Player | |||||||
|---|---|---|---|---|---|---|---|
| KalubeR | 18 | 15 | 1 | +3 | 84.0 | 68% | 1.13 |
| SPELLAN | 14 | 17 | 1 | -3 | 80.8 | 55% | 0.90 |
| Skrimo | 14 | 14 | 5 | 0 | 80.6 | 73% | 0.99 |
| AwaykeN | 13 | 16 | 1 | -3 | 53.2 | 55% | 0.85 |
| shaiK | 9 | 19 | 9 | -10 | 69.0 | 68% | 0.51 |
| adai | 22 | 15 | 3 | +7 | 110.7 | 68% | 1.41 |
| Maison | 21 | 9 | 4 | +12 | 86.1 | 77% | 1.60 |
| SNK | 17 | 13 | 4 | +4 | 78.5 | 77% | 1.35 |
| dan4o | 12 | 17 | 4 | -5 | 71.9 | 77% | 0.69 |
| Botpa1 | 9 | 14 | 3 | -5 | 56.9 | 64% | 0.72 |
ADR and KAST are our own calculations from round data. Rating is our calculation from round data (1.0 formula).
Clutches wonAcend 1OMEGA 4
1v1MaisonRound 1won
- AwaykeN → adai
- Maison → AwaykeN
1v2MaisonRound 9won
- SPELLAN → dan4o
- Maison → SPELLAN
- Maison → Skrimo
1v1SNKRound 13won
- SPELLAN → Botpa1
- SNK → SPELLAN
1v1MaisonRound 18won
- AwaykeN → SNK
- Maison → AwaykeN
1v2SkrimoRound 19won
- Maison → KalubeR
- Skrimo → Maison
- Skrimo → SNK
Pistol rounds
Opening duels
| Player | Won | Lost |
|---|---|---|
| shaiK | 4 | 0 |
| KalubeR | 2 | 1 |
| Skrimo | 2 | 1 |
| SPELLAN | 4 | 5 |
| AwaykeN | 0 | 3 |
| adai | 4 | 3 |
| Botpa1 | 1 | 1 |
| SNK | 2 | 2 |
| dan4o | 2 | 3 |
| Maison | 1 | 3 |
Multi-kill rounds
| Player | 3K | 4K | 5K |
|---|---|---|---|
| SPELLAN | 2 | 0 | 0 |
| Skrimo | 1 | 0 | 0 |
| KalubeR | 1 | 0 | 0 |
| SNK | 2 | 1 | 0 |
| adai | 0 | 1 | 0 |
| Maison | 4 | 0 | 0 |
Kill matrix
| Acend | adai | Maison | SNK | dan4o | Botpa1 |
|---|---|---|---|---|---|
| KalubeR | 6:3 | 1:4 | 3:5 | 4:1 | 4:2 |
| SPELLAN | 4:6 | 2:3 | 2:2 | 2:5 | 4:1 |
| Skrimo | 1:5 | 3:2 | 5:3 | 3:2 | 2:2 |
| AwaykeN | 3:3 | 2:7 | 2:4 | 5:1 | 1:1 |
| shaiK | 1:5 | 1:5 | 1:3 | 3:3 | 3:3 |
Rows: Acend players, columns: OMEGA players. Each cell is kills by the row player on the column player : kills the other way.
Acend: recent results
Bo3
Bo3
Bo3
Bo3
Bo3
OMEGA: recent results
Bo3
Bo3
Bo3
Bo3
Bo3
More from European Pro league Series 5
Bo3
Bo3
Bo3
Bo3
Bo3
Bo3