Spieler
Rodriguez.
KBJ5Gewonnene Clutches
1v2Bester Clutch
0.89Rating
33Maps
0.86K/D
74.0ADR
56%HS
68%KAST
53–67Eröffnungsduelle
Nach Map
| Map | Maps | K/D | ADR |
|---|---|---|---|
| nuke | 7 | 0.85 | 75.9 |
| anubis | 7 | 0.89 | 75.9 |
| ancient | 5 | 0.69 | 66.4 |
| inferno | 4 | 0.70 | 73.7 |
| overpass | 4 | 1.20 | 71.6 |
| train | 4 | 0.93 | 78.5 |
| dust2 | 2 | 0.85 | 74.7 |
Letzte 20 Maps
| Gegner | Map | K–D | ADR |
|---|---|---|---|
| DUSTY | inferno | 15–15 | 79.9 |
| DUSTY | overpass | 19–14 | 81.3 |
| Þór | nuke | 20–19 | 94.0 |
| Þór | dust2 | 17–19 | 84.9 |
| Þór | anubis | 12–16 | 82.0 |
| DUSTY | overpass | 13–12 | 76.7 |
| DUSTY | nuke | 9–17 | 75.2 |
| ZEUS | overpass | 17–12 | 65.0 |
| ZEUS | nuke | 7–9 | 66.8 |
| HyperCS | overpass | 16–16 | 64.1 |
| HyperCS | anubis | 14–15 | 75.6 |
| VECA | inferno | 16–17 | 94.1 |
| VECA | anubis | 17–27 | 66.8 |
| IA ESPORTS | nuke | 13–12 | 61.7 |
| SAGA | train | 12–16 | 66.5 |
| SAGA | nuke | 13–15 | 70.5 |
| VECA | nuke | 18–19 | 76.4 |
| VECA | dust2 | 12–15 | 63.5 |
| Þór | inferno | 9–17 | 74.8 |
| Þór | train | 18–21 | 67.2 |
Team-Historie
| Team | Maps | Zeitraum |
|---|---|---|
| KBJ | 20 | 2025-09 – 2026-03 |
| Kano | 4 | 2025-05 – 2025-05 |
| IA | 1 | 2024-09 – 2024-09 |
| TEN5ION | 6 | 2023-11 – 2024-02 |
| Young Prodigies | 2 | 2024-02 – 2024-02 |
Karriere nach Jahren
| Jahr | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| 2026 | 14 | 0.95 | 76.1 | 67% |
| 2025 | 10 | 0.89 | 75.2 | 69% |
| 2024 | 7 | 0.75 | 69.6 | 69% |
| 2023 | 2 | 0.90 | 67.7 | 67% |
Rating nach Turnier
| Turnier | Maps | Rating | ADR | KAST |
|---|---|---|---|---|
| Deildarkeppni RÍSÍ: Vor 2026 – Ljósleiðaradeildin | 14 | 0.95 | 76.1 | 67% |
| Ljosleidaradeildin | 6 | 0.84 | 70.0 | 69% |
| Stórmeistaramótið | 4 | 0.98 | 83.4 | 69% |
| Icelandic Premier League Regular Season | 8 | 0.83 | 72.1 | 72% |
ADR und KAST berechnen wir selbst aus den Rundendaten. Das Rating berechnen wir selbst aus den Rundendaten (1.0-Formel).